We are happy to help.
Tel.: + 49 (0) 8380 98335 - 0
Mail: info@achberg.com
Coupling tables are used in pneumatic vacuum conveyor systems for the distribution of plastic granules. Recoupling of the hose pipes allows the plastic granules required to be allocated to the processing machine. Leading manufacturers of central material feeding systems rely on our proven and sophisticated technology, which is used in thousands of coupling tables around the world.
The use of high-quality stainless steel pipes and delicate laser welded seams as well as the offset-free assembly of the branch modules prevent any adverse impact on your high-quality plastic granules.
When using glass fibre reinforced plastic granules, we recommend using highly wear-resistant branch modules made of hardened stainless steel.
Suitable inlet elbows are available optionally. This is exactly where the greatest wear occurs. Hence, we recommend using inlet bends made of hardened stainless steel or glass, even with low-wear plastic granules (low glass fibre content).




The bottom inlet bend of the coupling table is particularly subject to high wear. When conveying or distributing abrasive granules, we always recommend the use of a wear-resistant inlet bend made of hardened stainless steel or glass.
The coloured marking of the hose connection points is available for the system diameters 40, 50 and 60 mm. This should prevent incorrect coupling processes and facilitate orientation when operating the coupling table.
| Colour | Amount | |
|---|---|---|
| KB.Z.FARBCOD.SCH.BLAU.40 | RAL5005 Signal blue | |
| KB.Z.FARBCOD.SCH.GELB.40 | RAL1003 Signal yellow | |
| KB.Z.FARBCOD.SCH.GRAU.40 | RAL7035 Light grey | |
| KB.Z.FARBCOD.SCH.GRUEN.40 | RAL6032 Signal green | |
| KB.Z.FARBCOD.SCH.ORANGE.40 | RAL2010 Signal orange | |
| KB.Z.FARBCOD.SCH.ROT.40 | RAL3001 Signal red | |
| KB.Z.FARBCOD.SCH.SCHWARZ.40 | RAL9005 Deep black | |
| KB.Z.FARBCOD.SCH.WEISS.40 | RAL9010 Pure white |
| Colour | Amount | |
|---|---|---|
| KB.Z.FARBCOD.SCH.BLAU.50 | RAL5005 Signal blue | |
| KB.Z.FARBCOD.SCH.GELB.50 | RAL1003 Signal yellow | |
| KB.Z.FARBCOD.SCH.GRAU.50 | RAL7035 Light grey | |
| KB.Z.FARBCOD.SCH.GRUEN.50 | RAL6032 Signal green | |
| KB.Z.FARBCOD.SCH.ORANGE.50 | RAL2010 Signal orange | |
| KB.Z.FARBCOD.SCH.ROT.50 | RAL3001 Signal red | |
| KB.Z.FARBCOD.SCH.SCHWARZ.50 | RAL9005 Deep black | |
| KB.Z.FARBCOD.SCH.WEISS.50 | RAL9010 Pure white |
| Colour | Amount | |
|---|---|---|
| KB.Z.FARBCOD.SCH.BLAU.60 | RAL5005 Signal blue | |
| KB.Z.FARBCOD.SCH.GELB.60 | RAL1003 Signal yellow | |
| KB.Z.FARBCOD.SCH.GRAU.60 | RAL7035 Light grey | |
| KB.Z.FARBCOD.SCH.GRUEN.60 | RAL6032 Signal green | |
| KB.Z.FARBCOD.SCH.ORANGE.60 | RAL2010 Signal orange | |
| KB.Z.FARBCOD.SCH.ROT.60 | RAL3001 Signal red | |
| KB.Z.FARBCOD.SCH.SCHWARZ.60 | RAL9005 Deep black | |
| KB.Z.FARBCOD.SCH.WEISS.60 | RAL9010 Pure white |
| Colour | Amount | |
|---|---|---|
| KB.Z.FARBCOD.ROHR.BLAU.40 | RAL5005 Signal blue | |
| KB.Z.FARBCOD.ROHR.GELB.40 | RAL1003 Signal yellow | |
| KB.Z.FARBCOD.ROHR.GRAU.40 | RAL7035 Light grey | |
| KB.Z.FARBCOD.ROHR.GRUEN.40 | RAL6032 Signal green | |
| KB.Z.FARBCOD.ROHR.ORANGE.40 | RAL2010 Signal orange | |
| KB.Z.FARBCOD.ROHR.ROT.40 | RAL3001 Signal red | |
| KB.Z.FARBCOD.ROHR.SCHWARZ.40 | RAL9005 Deep black | |
| KB.Z.FARBCOD.ROHR.WEISS.40 | RAL9010 Pure white |
| Colour | Amount | |
|---|---|---|
| KB.Z.FARBCOD.ROHR.BLAU.50 | RAL5005 Signal blue | |
| KB.Z.FARBCOD.ROHR.GELB.50 | RAL1003 Signal yellow | |
| KB.Z.FARBCOD.ROHR.GRAU.50 | RAL7035 Light grey | |
| KB.Z.FARBCOD.ROHR.GRUEN.50 | RAL6032 Signal green | |
| KB.Z.FARBCOD.ROHR.ORANGE.50 | RAL2010 Signal orange | |
| KB.Z.FARBCOD.ROHR.ROT.50 | RAL3001 Signal red | |
| KB.Z.FARBCOD.ROHR.SCHWARZ.50 | RAL9005 Deep black | |
| KB.Z.FARBCOD.ROHR.WEISS.50 | RAL9010 Pure white |
| Colour | Amount | |
|---|---|---|
| KB.Z.FARBCOD.ROHR.BLAU.60 | RAL5005 Signal blue | |
| KB.Z.FARBCOD.ROHR.GELB.60 | RAL1003 Signal yellow | |
| KB.Z.FARBCOD.ROHR.GRAU.60 | RAL7035 Light grey | |
| KB.Z.FARBCOD.ROHR.GRUEN.60 | RAL6032 Signal green | |
| KB.Z.FARBCOD.ROHR.ORANGE.60 | RAL2010 Signal orange | |
| KB.Z.FARBCOD.ROHR.ROT.60 | RAL3001 Signal red | |
| KB.Z.FARBCOD.ROHR.SCHWARZ.60 | RAL9005 Deep black | |
| KB.Z.FARBCOD.ROHR.WEISS.60 | RAL9010 Pure white |

